 |
GENERAL INFORMATION |
SHIP TYPE | 3.000 DWT River Type Container Vessel |
DESIGN CRITERIA | - |
DESIGNER | - |
PROJECT NO | NB 003 - Yalova |
PROJECT NAME | Aries |
OWNER | - |
SHIPYARD | - |
HULL NUMBER | - |
CLASSIFICATION SOCIETY | - |
CLASS ID | - |
CLASS NOTATION | - |
STATUS | - |
DELIVERY DATE | - |
PORT OF REGISTRY | - |
CALL SIGN | - |
FLAG | - |
IMO NUMBER | - |
 |
SHIP GENERAL |
MAIN DIMENSIONS |
LENGTH OVERALL | - |
LENGTH BETWEEN PERPENDICULARS | - |
|
BREADTH (MOULDED) | - |
DEPTH (MOULDED) | - |
|
DRAUGHT (DESIGN) | - |
DRAUGHT (SCANTLING) | - |
TONNAGE |
DEADWEIGHT (at design draught) | - |
GROSS TONNAGE | - |
NET TONNAGE | - |
CAPACITIES |
BALLAST WATER | - |
HFO | - |
MDO | - |
LO | - |
GREY WATER | - |
FRESH WATER | - |
CLEANING WATER | - |
SPEED, CONSUMPTION & CRUISING RANGE |
DESIGN SPEED | - |
HULL |
HULL MATERIALS | - |
EQUIPMENT FOR CARGO |
CARGO SPACE DEFINITION |
TYPE OF CARGO SPACES | - |
NUMBER OF CARGO COMPARTMENT | - |
DECK CRANES FOR CARGO | - |
MAXIMUM CARGO DENSITY | |
SHIP EQUIPMENT |
MANOEUVRING MACHINERY AND EQUIPMENT |
SIDE THRUSTER | - |
STEERING GEAR | - |
MOORING AND TOWING WINCHES - ALL DECK MORING EQUIPMENTS | - |
CHAIN and ANCHORS | - |
PAINT | - |
EQUIPMENT FOR CREW AND PASSENGER |
LIFE SAVING EQUIPMENT | - |
CREW CABINS | - |
PANELS, WET UNIT, FIRE PROOF and COMPOSITE DOORS | - |
SIDE SCUTLLES & WINDOWS | - |
VENTILATION & AIR CONDITIONING SYSTEM | - |
SEWAGE TREATMENT PLANT | - |
FIXED LOCAL APP. SYSTEM and CARBON DIOXIDE SYSTEM | - |
INSULATION OF COMPARTMENTS | - |
MACHINERY MAIN COMPONENTS |
MAIN ENGINE | - |
PROPULSION SYSTEM | - |
BOILER / STEAM GENERATOR | - |
COMPRESSED AIR SYSTEM | - |
AUXILIARY DIESEL GENERATOR | - |
EMERGENCY DIESEL GENERATOR | - |
SHAFT GENERATOR | - |
SYSTEM FOR MACHINERY MAIN COMPONENTS |
F/O – D/O – L/O PURIFICATION | - |
OILY WATER SEPERATOR | - |
BOOSTER MODULE | - |
INCINIRATOR | - |
COOLERS | - |
FRESH WATER GENERATOR | - |
SHIP COMMON SYSTEMS |
BALLAST REMOTE CONTROL SYSTEM AND PUMPS | - |
ALARM SYSTEM | - |
LOADING INSTRUMENT | - |
REMOTE SOUNDING SYSTEM | - |
COMMUNICATION , NAVIGATION and SIGNALLING EQUIPMENTS | - |
ELECTRICITY PROJECT | - |
CABLES | - |