 |
GENERAL INFORMATION |
SHIP TYPE | 11.000 DWT Multi Purpose Container Vessel |
DESIGN CRITERIA | Single decked single screw motor ship with double bottom and double skin. |
DESIGNER | Mavi Ege Mühendislik Ltd. Şti. |
PROJECT NO | NB 22 - Tuzla |
PROJECT NAME | Muzaffer Ana |
OWNER | Arter DenizcilikTaşımacılık San. Tic. Ltd. Şti. - İstanbul |
SHIPYARD | Kocatepe Shipyard - İstanbul |
HULL NUMBER | 22 |
CLASSIFICATION SOCIETY | BUREAU VERITAS |
CLASS ID | 14682N |
CLASS NOTATION | BV I + HULL GENERAL CARGO UNRESTRICTED NAVIGATION HEAVY CARGO + AUT-UMS INWATERSURVEY EQUIPPED FOR CARRIAGE OF CONTAINERS |
STATUS | Ready to Launching |
DELIVERY DATE | 2009 |
PORT OF REGISTRY | İstanbul |
CALL SIGN | - |
FLAG | Turkey |
IMO NUMBER | 9554157 |
 |
SHIP GENERAL |
MAIN DIMENSIONS |
LENGTH OVERALL | 147.634 |
LENGTH BETWEEN PERPENDICULARS | 138.967 |
|
BREADTH (MOULDED) | 17.68 |
DEPTH (MOULDED) | 10.50 |
|
DRAUGHT (DESIGN) | 7.83 |
DRAUGHT (SCANTLING) | 7.89 |
TONNAGE |
DEADWEIGHT (at design draught) | 11.000 |
GROSS TONNAGE | 9.150 |
NET TONNAGE | 4.750 |
CAPACITIES |
BALLAST WATER | 4318 Ton |
HFO | 792 Ton |
MDO | 71 Ton |
LO | 32 Ton |
GREY WATER | 38 Ton |
FRESH WATER | 86 Ton |
CLEANING WATER | 86 Ton |
SPEED, CONSUMPTION & CRUISING RANGE |
DESIGN SPEED | 15 Knots |
HULL |
HULL MATERIALS | All steel materials are A - AH36 - DH36 Grade Steel. |
EQUIPMENT FOR CARGO |
CARGO SPACE DEFINITION |
TYPE OF CARGO SPACES | Gürdesan - Hydrolic Type |
NUMBER OF CARGO COMPARTMENT | 3 Holds |
DECK CRANES FOR CARGO | No Cranes |
MAXIMUM CARGO DENSITY | |
SHIP EQUIPMENT |
MANOEUVRING MACHINERY AND EQUIPMENT |
SIDE THRUSTER | Schottel - 300 Kw |
STEERING GEAR | Data DDM 33000 - 45 |
MOORING AND TOWING WINCHES - ALL DECK MORING EQUIPMENTS | Gürdesan |
CHAIN and ANCHORS | Jiang Star - Made in Chine |
PAINT | Hempel |
EQUIPMENT FOR CREW AND PASSENGER |
LIFE SAVING EQUIPMENT | NOREQ Freefall for 19 P. - Resque Boat for 6 P. |
CREW CABINS | 16 |
PANELS, WET UNIT, FIRE PROOF and COMPOSITE DOORS | Ensar |
SIDE SCUTLLES & WINDOWS | Ide Marine |
VENTILATION & AIR CONDITIONING SYSTEM | Aldağ |
SEWAGE TREATMENT PLANT | Ilseung |
FIXED LOCAL APP. SYSTEM and CARBON DIOXIDE SYSTEM | Almar |
INSULATION OF COMPARTMENTS | Paroc |
MACHINERY MAIN COMPONENTS |
MAIN ENGINE | Mak - 8M 32 C |
PROPULSION SYSTEM | Berg |
BOILER / STEAM GENERATOR | Aalborg - 600 Kw |
COMPRESSED AIR SYSTEM | Sperre |
AUXILIARY DIESEL GENERATOR | Caterpillar 2 x 245 Kw |
EMERGENCY DIESEL GENERATOR | Caterpillar 1 x 200 Kw |
SHAFT GENERATOR | Leroy - Somer 580 Kw |
SYSTEM FOR MACHINERY MAIN COMPONENTS |
F/O – D/O – L/O PURIFICATION | Alfa Laval |
OILY WATER SEPERATOR | B + V |
BOOSTER MODULE | Alfa Laval |
INCINIRATOR | Teamtec |
COOLERS | Alfa Laval |
FRESH WATER GENERATOR | Alfa Laval |
SHIP COMMON SYSTEMS |
BALLAST REMOTE CONTROL SYSTEM AND PUMPS | Besi - Desmi |
ALARM SYSTEM | Bjorge |
LOADING INSTRUMENT | - |
REMOTE SOUNDING SYSTEM | - |
COMMUNICATION , NAVIGATION and SIGNALLING EQUIPMENTS | Fruno |
ELECTRICITY PROJECT | Betesan Mühendislik |
CABLES | Unika |