 |
GENERAL INFORMATION |
SHIP TYPE | 5.600 - 6.400 DWT Multi Purpose Vessel |
DESIGN CRITERIA | Single decked single screw motor ship with double bottom and double skin. |
DESIGNER | Mavi Ege Mühendislik Ltd. Şti. |
PROJECT NO | NB 23 - Tuzla |
PROJECT NAME | Ahmet Akgül |
OWNER | Denizsan Gemi İşl. Tic. A.Ş. |
SHIPYARD | Kocatepe Shipyard - İstanbul |
HULL NUMBER | 23 |
CLASSIFICATION SOCIETY | BUREAU VERITAS |
CLASS ID | 12915Q |
CLASS NOTATION | BV I + HULL BULK CARRIER UNRESTRICTED NAVIGATION HEAVY CARGO + AUT-UMS INWATERSURVEY |
STATUS | - |
DELIVERY DATE | 2010 |
PORT OF REGISTRY | ISTANBUL |
CALL SIGN | - |
FLAG | TC |
IMO NUMBER | 9554121 |
 |
SHIP GENERAL |
MAIN DIMENSIONS |
LENGTH OVERALL | 106.80 |
LENGTH BETWEEN PERPENDICULARS | 99.50 |
|
BREADTH (MOULDED) | 16.30 |
DEPTH (MOULDED) | 8.15 |
|
DRAUGHT (DESIGN) | 6.37 |
DRAUGHT (SCANTLING) | 7.15 |
TONNAGE |
DEADWEIGHT (at design draught) | 6400 |
GROSS TONNAGE | 4623 |
NET TONNAGE | - |
CAPACITIES |
BALLAST WATER | 1883 |
HFO | 221 |
MDO | 113 |
LO | - |
GREY WATER | 56 |
FRESH WATER | 60 |
CLEANING WATER | 60 |
SPEED, CONSUMPTION & CRUISING RANGE |
DESIGN SPEED | 15 Knots |
HULL |
HULL MATERIALS | All steel materials are A - AH36 Grade Steel |
EQUIPMENT FOR CARGO |
CARGO SPACE DEFINITION |
TYPE OF CARGO HATCH COVERS | Gürdesan - Hydrolic Type |
NUMBER OF CARGO COMPARTMENT | 2 Holds |
DECK CRANES FOR CARGO | No Cranes |
CONTAINER and LASHING EQUIPMENTS | |
SHIP EQUIPMENT |
MANOEUVRING MACHINERY AND EQUIPMENT |
SIDE THRUSTER | Schottel - 200 Kw |
STEERING GEAR | - |
MOORING AND TOWING WINCHES - ALL DECK MORING EQUIPMENTS | Gürdesan |
CHAIN and ANCHORS | - |
PAINT | Jotun |
EQUIPMENT FOR CREW AND PASSENGER |
LIFE SAVING EQUIPMENT | NOREQ Freefall for 19 P. - Resque Boat for 6 P. |
CREW CABINS | 13 |
PANELS, WET UNIT, FIRE PROOF and COMPOSITE DOORS | Ensar |
SIDE SCUTLLES & WINDOWS | Ide Marine |
VENTILATION & AIR CONDITIONING SYSTEM | Haınen Hoffman |
SEWAGE TREATMENT PLANT | - |
FIXED LOCAL APP. SYSTEM and CARBON DIOXIDE SYSTEM | - |
INSULATION OF COMPARTMENTS | - |
MACHINERY MAIN COMPONENTS |
MAIN ENGINE | - |
PROPULSION SYSTEM | - |
BOILER / STEAM GENERATOR | - |
COMPRESSED AIR SYSTEM | - |
AUXILIARY DIESEL GENERATOR | - |
EMERGENCY DIESEL GENERATOR | - |
SHAFT GENERATOR | - |
SYSTEM FOR MACHINERY MAIN COMPONENTS |
F/O – D/O – L/O PURIFICATION | - |
OILY WATER SEPERATOR | - |
BOOSTER MODULE | - |
INCINIRATOR | - |
COOLERS | - |
FRESH WATER GENERATOR | - |
SHIP COMMON SYSTEMS |
BALLAST REMOTE CONTROL SYSTEM AND PUMPS | - |
ALARM SYSTEM | - |
LOADING INSTRUMENT | - |
REMOTE SOUNDING SYSTEM | - |
COMMUNICATION , NAVIGATION and SIGNALLING EQUIPMENTS | - |
ELECTRICITY PROJECT | - |
CABLES | - |